Past GI dates and locations
 |
Graphics Interface |
Past dates and locations
| GI 2005 | Victoria, British Columbia | 9-11 May | 2005 |
| GI 2004 | London, Ontario | 17-19 May | 2004 |
| GI 2003 | Halifax, Nova Scotia | 11-13 June | 2003 |
| GI 2002 | Calgary, Alberta | 27-29 May | 2002 |
| GI 2001 | Ottawa, Ontario | 7-9 June | 2001 |
| GI 2000 | Montréal, Québec | 15-17 May | 2000 |
| GI '99 | Kingston, Ontario | 2-4 June | 1999 |
| GI '98 | Vancouver, B.C. | 18-20 June | 1998 |
| GI '97 | Kelowna, B.C. | 21-23 May | 1997 |
| GI '96 | Toronto, Ontario | 22-24 May | 1996 |
| GI '95 | Québec, Québec | 17-19 May | 1995 |
| GI '94 | Banff, Alberta | 18-20 May | 1994 |
| GI '93 | Toronto, Ontario | 19-21 May | 1993 |
| GI '92 | Vancouver, B.C. | 11-15 May | 1992 |
| GI '91 | Calgary, Alberta | 3-7 June | 1991 |
| GI '90 | Halifax, Nova Scotia | 14-18 May | 1990 |
| GI '89 | London, Ontario | 19-23 June | 1989 |
| GI '88 | Edmonton, Alberta | 6-10 June | 1988 |
| GI '87 (GI + CHI) | Toronto, Ontario | 5-9 April | 1987 |
| GI '86 | Vancouver, B.C. | 26-30 May | 1986 |
| GI '85 | Montréal, Québec | 27-31 May | 1985 |
| GI '84 | Ottawa, Ontario | 28 May - 1 June | 1984 |
| GI '83 | Edmonton, Alberta | 9-13 May | 1983 |
| GI '82 | Toronto, Ontario | 17-21 May | 1982 |
| 7th CMCCC | Waterloo, Ontario | 10-12 June | 1981 |
| 6th CMCCC | Ottawa, Ontario | 29-30 May | 1979 |
| 5th CMCCC | Calgary, Alberta | 26-27 May | 1977 |
| 4th CMCCC | Ottawa, Ontario | 26-27 May | 1975 |
| 3rd CMCCC | Ottawa, Ontario | 30-31 May | 1973 |
| 2nd CMCCC | Ottawa, Ontario | May 31 - June 1 | 1971 |
| 1st CMCCC | Ottawa, Ontario | | 1969 |
GI = Graphics Interface, CMCCC = Canadian Man-Computer Communications Conference